<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//investors.hoverenergy.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://investors.hoverenergy.com/homepage/</loc>
		<lastmod>2026-01-06T08:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Realtime.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/prime.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/stream.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/alternus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/jabil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/seimens.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/allround-fab-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/ibm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/RJW-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/cpp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/HCDC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/london-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/RIKR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/08/jll.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/08/ingram-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/08/university-of-east-london-seeklogo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Realtime.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/prime.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/stream.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/alternus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/jabil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/seimens.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/allround-fab-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/ibm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/RJW-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/cpp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/HCDC-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/london-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/RIKR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/08/jll.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/08/ingram-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/08/university-of-east-london-seeklogo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/flag.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/f514d1f17944ccde98fd77bba94c983e_1200_80.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/alternus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/teams/</loc>
		<lastmod>2025-10-10T06:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/f514d1f17944ccde98fd77bba94c983e_1200_80.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/Christopher-Griffin.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/patrick.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/rajiv-pandya.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/taylor-beach.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/hinge-fagnant.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/jon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/richie.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/joshua.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/team_placeholder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/team_placeholder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/team_placeholder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/team_placeholder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/team_placeholder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/team_placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/videos/</loc>
		<lastmod>2025-05-12T20:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/landing-page/</loc>
		<lastmod>2025-04-11T18:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/f514d1f17944ccde98fd77bba94c983e_1200_80.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/media/</loc>
		<lastmod>2025-02-21T14:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/10/UK-Press-Release-300x157.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/06/uk-hover-300x169.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/03/pexels-rdne-8782734-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/pexels-kindelmedia-9799994-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hover-Energy_email-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/10/hover-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/Alternus-Square-logo-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hybrid-Project-of-the-Year-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/60854458c4d1acdf4e1c2f79c4137142d85d78e379bdafbd69bd34c85f5819ad-1024x1024-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/02/Omohundro-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/02/Blog-Image-300x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/Screenshot-2023-04-24-at-4.38.29-PM-300x225.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/image00002_1-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/image00002_1-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/thumbnail_IMG_9392-300x225.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/about/</loc>
		<lastmod>2025-02-18T20:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/f514d1f17944ccde98fd77bba94c983e_1200_80.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/img2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hover-Energy_email.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hover-Energy_email.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hover-Energy_rnd_email.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hybrid-Project-of-the-Year.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/Wind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/wind2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/build_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/solutions/</loc>
		<lastmod>2025-02-18T20:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hover-Energy_inno_email.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/icon8.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/cityscape-2021-08-26-13-39-21-utc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/earth-2021-08-30-09-19-14-utc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/4e079f74796cb1defdd459743a40d9c3_1200_80.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/81d2d5b3b3c1e88458b61d5da2ecc5fa_1200_80.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/523ffe0852e410401efe1271be49296b_1200_80.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/85613aa39dda48066ab901875c5971cb_1200_80.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investors.hoverenergy.com/blog/</loc>
		<lastmod>2025-02-12T19:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/10/UK-Press-Release-400x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/06/uk-hover-400x250.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/03/pexels-rdne-8782734-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/pexels-kindelmedia-9799994-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hover-Energy_email-400x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/10/hover-400x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/08/Alternus-Square-logo-400x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/12/Hybrid-Project-of-the-Year-400x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/60854458c4d1acdf4e1c2f79c4137142d85d78e379bdafbd69bd34c85f5819ad-1024x1024-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/02/Omohundro-400x250.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2024/02/Blog-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investors.hoverenergy.com/wp-content/uploads/2025/02/Screenshot-2023-04-24-at-4.38.29-PM-400x250.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->